|
|
| 1 | Ahmadiyya Muslim Community | Other | 30 people and 3 vehicles | Imran Ghumman | info@amiseattle.org | 425.531.4184 | yes |
| 2 | Ballard Eagles Drill Team | Drill Team | 25 people | Erin Simmons | erinsimmons423@hotmail.com | 425.760.6403 | form signed |
| 3 | Blean, Will | other | 1952 Chevy Pick-up? | Will Blean | none | 425.508.0385 | no |
| 4 | Boy Scouts Pack 2 Mt. Baker Council | Childrens Unit | 10-20 people Request to be near fire trucks and band. | Chris Coyle | christinepcoyle@gmail.com | 425.344.6890 | form signed |
| 5 | City of Snohomish | Specialty | 38 feet -- 2 units; Truck/trailer and vactor truck | Duane Leach | leach@ci.snohomish.wa.us | 425.328.0061 | yes |
| 6 | Clearview Foursquare Church | other | 15 people and 2 vehicles with music | Tiffany Littlefield | tiffany@clearviewfoursquare.org | 425.238.1848 | no |
| 7 | Cougar Elite Cheer | Drill Team | 30 people | Tara Bruley | cougarelite@comcast.net | 425.344.9876 | form signed |
| 8 | Cougar Elite Cheer | Drill Team | 30 people | Tara Bruley | cougarelite@comcast.net | 425.344.9876 | form signed |
| 9 | Cross View Kids | Childrens Unit | 30 feet and 20 people with a Jeep, candy, music | Dawn Winston | winstonsnoh@aol.com | 425.231.5846 | yes |
| 10 | Cub Scout Pack 39 | Childrens Unit | 20 people Request to be near front of run list. | Eric Smith | baloo.jim@gmail.com | 425.293.2067 | form signed |
| 11 | Cub Scout Pack 75 | Childrens Unit | Crystal Downes | mikecrysdownes@yahoo.com | 360.563.2363 | form signed | |
| 12 | Cub Scouts Pack 37 | Childrens Unit | 15-20 people | Corrie Wiles | coupleofnerds@hotmail.com | 425.922.9471 | form signed |
| 13 | Dance Elite | Other | van, candy, flyers, 20 dancers | Gabriella "Gabe" Van den Heuvel | gabe@danceeliteonline.com | 425.232.6889 | yes |
| 14 | EAA Chapter 84 | Specialty | NOTE: Asked to be placed in run list with Harvey Field entry | David Weber | davedubb@yahoo.com | 425.308.2987 | form signed |
| 15 | Eastside Precision Drill Team | Drill Team | 15 people | Heather Larson-Paul | drillteamheath@gmail.com | 425.647.4831 | form signed |
| 16 | Evergreen Speedway | Other | 90 feet with 10 people (max), a pace car, race cars on trailers | Alan Howard | alan@evergreenspeedway.com | 425.330.1177 | yes |
| 17 | Fred Meyer | Other | employees walking, banner and a car | Jamie Folkman | jamie.folkman@stores.fredmeyer.com | 360.563.3748 | yes |
| 18 | Friends of The Snohomish Library Bookworm | Childrens Unit | 10 people and 25 feet long. Chinese Dragon design bookworm. | Terry Lippincott email bounced back | terrydewittdushee@comcast.net | 425.359.3681 | form signed |
| 19 | Gay Jones VFW Auxiliary Post 921 | other | 4 people 11 feet long with red convertible (Red Hat Ladies) | Ruby Elders | rubybaby14@msn.com | 425.334.3878 | no |
| 20 | Glacier Peak Grizzly Band | Marching Band | 40 people and 60 feet long | Tadd Morris | tadd.morris@sno.wednet.edu | 206.595.5895 | form signed |
| 21 | Gunslinger's | Drill Team | Stacy Wight | handjwight@aol.com | 206.719.3823 | form signed | |
| 22 | Harvey Field 100th Year Of Flight | Commercial | 10 people, 3 vehicles, float, 32 foot trailer, helicopter, hot air balloon basket | Cyndy Hendrickson | chendrickson@harveyfield.com | 360.568.1541 | yes |
| 23 | Herald, The | Commercial | a Honda Element w/1-3 people | Ernie Denney | edenney@heraldnet.com | 425.339.3005 | yes |
| 24 | Ixtapa Mexican Resaurant | Equine | 20 people/horses with music | Carlos Castillo | none | 360.568.4522 | |
| 25 | Job's Daughters Bothell 50 | Specialty | 20 people with vehicle | Tracy Dickinson | tracyedickinson@gmail.com | 206.650.0130 | no |
| 26 | Lake Stevens Aquafest Royalty | Equine | horse drawn carriage filled with royalty, walkers too. | Linda Elledge | linda@pnwpps.net | 206.399.5677 | yes |
| 27 | Lake Stevens Rotary Duck Dash | float | float 20 feet with 3 people | James Monroe | jmonroe@mountbakerbsa.org | 425.508.2317 | yes |
| 28 | North Queens Drill Team | Drill Team | 27 people 50 feet | Kim Looney | patkimlooney@comcast.net | 425.776.9629 | form signed |
| 29 | Pacific West Performing Arts | Commercial | banner, vehicle 20 people | Kelly Charlton | kelly@pacificwestperformingarts.com | 425.591.7918 | no |
| 30 | Parade Marshal Vehicle | Other | 1975 Oldsmobile Delta 88 convertible | Andrew Swan | swanzone@comcast.net | 360.863.6557 | no |
| 31 | Pilchuck Veterinary Hospital | Commercial | Employees walking dogs | Carl Wares | cware@pilchuckvet.com | 360.568.8574 EXT. 503 | yes |
| 32 | Pirates of Treasure Island | Specialty | 25 pirates and a vehicle 30 yds. Long w/music | Kat Walesby | thepiratesoftreasureisland@gmail.com | 206.854.8090 | yes |
| 33 | Reflections School of Dance | Childrens Unit | 10 to 25 people approx. 50 feet long with 1 or 2 vehicles and music | Len and Debbie Wiens | dance@reflectionsschoolofdance.com | 425.338.9056 | yes |
| 34 | Shooting Stars Drill Team | Drill Team | 13 people | Toni Caunter | swa16703@allstate.com | 206.919.2215 | yes |
| 35 | Snohomish Carnegie Education Center A Place for families | other | 3 people carrying banner | Melody Clemans | melodyc@plcins.com | 425.418.6065 | form signed |
| 36 | Snohomish Cheerleaders | other | 20 to 35 people cheerleaders with mini cheerleaders | Chris Campbell | bccampbell@msn.com ssouza3@hotmail.com | 425-210-8375 | form signed |
| 37 | Snohomish Community Float | float | float with royalty in 4 vehicles | Brenda Chovanak | brenda@blackpondfarm.com | 425.241.2823 | yes |
| 38 | Snohomish Community Food Bank | Specialty | "Cube Truck" driven by volunteers. Banner and candy. | Connie Janke | none | 360.316.9992 | yes |
| 39 | Snohomish Coopertive Preschool | Childrens Unit | 10+ children NOTE: please place at beginning of parade | Melissa Kerwin | melissakerwin@gmail.com | 425.894.70412 | form signed |
| 40 | Snohomish County 4-H Teen Ambassadors | Float | 20 feet and 20 people | Dana Bigham | teenambassadors@bramblyhill.com | 360.805.5332 | yes |
| 41 | Snohomish County Fire Department | Other | 40 feet 3 vehicles; engine, medic unit, ladder truck | Mark Collins | fire@snohomishfire.org | 360.568.2141 | yes |
| 42 | Snohomish County PUD | Specialty | 1936 PUD service truck | Mike Thorne | mwthorne@snopud.com | 425.783.1776 | yes |
| 43 | Snohomish County Sheriffs Posse | Equine | 8 horses and riders 25 feet | Chris Gee | chrstphrgee@juno.com | 425.315.2256 | yes |
| 44 | Snohomish County Volunteer Search and Rescue | Other w/ equine | Equine, 20 people, 6X6 & 4X4 Jeeps | Delynn Ericson | blnbgtk@yahoo.com | 425.377.6868 | no |
| 45 | Snohomish LaCrosse | other | 25 people and truck with 13 foot trailer | Kristina Duran | kristinaduran@comcast.net | 425.205.9735 | no |
| 46 | Snohomish MCJROTC Mounted Color Guard | Equine | 45 feet long, 15 people | Gay Schwarzmiller | jupiter1980n@hotmail.com | 360.568.3456 | form signed |
| 47 | Snohomish Sauer Kraut Band | Marching Band | 35 people 50 feet | Mike Guyot | none | 425.252.2086 | form signed |
| 48 | Star Wars Costumers | Specialty | 15 or more people NOTE: need a place to change. Takes FULL hour to get into costumes. | James Holliday | gymbeau2000@gmail.com | 206.631.1487 | form signed |
| 49 | Strykers Drill Team | Drill Team | Amanda Swan | amanda.swan07@gmail.com | 425.772.3753 | no | |
| 50 | Summit Dental | Commercial | 6 people | Ronda Copp | dentalsummit@comcast.net | 360.668.8855 | yes |
| 51 | This Place Matters: March With The Mayor | Other | 50 people 40 foot long banner NOTE: wants to be placed behind the band. | Warner Blake | warner@snohomishthenandnow.org | 206.914.4075 | form signed |
| 52 | Tim Noah Thumbnail Theater | other | Truck and trailer | Jeannie Whitney | 425.330.3224 | no | |
| 53 | Universal Misses and Masters Pageant | Royalty | BMW with royalty for pageant | Mallory Masset | mallorymasset@hotmail.com | 425.931.8221 | yes |
| 54 | Yong In Taigon Taekwondo | Drill Team | 40 people | Master Santiago/Kim | taigontkd@taigontkd.com | 425.397.0405 | form signed |
| 55 |
|